- Introduction
- Highlights
- Services 1 | 2
- Collections
- Budget
- Staff
- Development
- Statistics
Statistics
| Library | Volumes | Checkouts | Gatecount | Wkly Hrs Open |
Net Sq Ft | Computers | Seating |
|---|---|---|---|---|---|---|---|
| Biological Sci | 87,109 | 3,859 | 36,293 | 56 | 5,257 | 11 | 74 |
| Business | 44,882 | 15,700 | 216,860 | 90 | 15,299 | 12 | 282 |
| Engineering | 146,578 | 14,502 | 223,404 | 60.5 | 11,000 | 30 | 161 |
| Geoscience | 72,015 | 1,949 | 17,082 | 56 | 3,256 | 4 | 41 |
| Hardin | 359,484 | 12,366 | 185,412 | 95.5 | 59,958 | 115 | 681 |
| Main* | 3,384,449 | 283,816 | 1,232,690 | 115.5 | 296,420 | 185 | 1,954 |
| Math Sci | 62,322 | 7,406 | 43,912 | 58.5 | 3,183 | 5 | 29 |
| Physics | 64,525 | 2,648 | 13,636 | 48 | 5,541 | 3 | 61 |
| Psychology | 82,822 | 6,312 | 22,858 | 63 | 5,770 | 6 | 62 |
| TOTALS: | 4,304,186 | 348,558 | 1,992,147 | — | — | 371 | 3,345 |
*Art (126,057 volumes) and Music (181,417 volumes) libraries have been temporarily relocated to the Main Library building.
