Statistics
| Volumes | Checkouts | Gatecount | Net Sq Ft | Seating | |
|---|---|---|---|---|---|
| Biological Sci | 201,749 | 3,685 | 36,958 | 5,257 | 78 |
| Business | 43,785 | 10,192 | 217,478 | 15,299 | 282 |
| Engineering | 144,809 | 15,233 | 247,640 | 11,000 | 181 |
| Geoscience# | 1,979 | 16,393 | 3,256 | 38 | |
| Hardin | 453,397 | 11,433 | 188,384 | 59,958 | 645 |
| Main* | 3,302,357 | 260,576 | 1,110,966 | 296,420 | 1,574 |
| Math Sci# | 5,299 | 21,417 | 3,183 | ||
| Physics# | 1,743 | 11,728 | 5,541 | 61 | |
| Psychology# | 4,739 | 9,683 | 5,770 | ||
| Annex | 493,288 | ||||
| TOTALS: | 4,639,385 | 356,073 | 1,860,647 | — | 2,859 |
*Art (129,513 volumes) and Music (187,688 volumes) libraries have been temporarily relocated to the Main Library building.
#Mathematical Sciences and Psychology were closed Dec 2009; Physics and Geosciences were closed May 2010; their collections were merged with Main, Hardin, and Biological Sciences (now Sciences Library).
