Statistics
| Volumes | Checkouts | Gatecount | Public Computers | Reference Questions | |
|---|---|---|---|---|---|
| Business | 43,669 | 7,087 | 230,445 | 15 | 4,732 |
| Engineering | 149,004 | 17,162 | 265,784 | 33 | 2,236 |
| Hardin | 452,549 | 10,911 | 179,177 | 102 | 9,135 |
| Main | 4,016,649 | 262,596 | 1,125,061 | 198 | 52,746 |
| Sciences | 201,662 | 5,426 | 45,548 | 22 | 1,803 |
| Annex | 608,552 | – | – | – | |
| TOTALS: | 5,472,085 | 303,182 | 1,846,015 | 370 | 70,651 |
Note: Art (134,358 volumes) and Music (193,214 volumes) libraries have been temporarily relocated to the Main Library building.
