Spring 2007 Schedule |
||||||||||||||||||||||
|
Date |
Topic |
Instructor |
||||||||||||||||||||
| 2-26 2007 | Introduction to FinalCut Pro | Scott Siegling | ||||||||||||||||||||
| 3-5 2007 | Introduction to DVD Studtion Pro | Scott Siegling | ||||||||||||||||||||
| 3-8 2007 | FinalCut Pro-Tips and Tricks 1 | Mark Huelsbeck | ||||||||||||||||||||
| 3-9 2007 | Digitizing Audio | Yung Kwak | ||||||||||||||||||||
| 3-23 2007 | Introduction to Photoshop | Ching Mei Tseng | ||||||||||||||||||||
| 3-26 2007 | Introduction to SoundTrack Pro | Choonghee Han | ||||||||||||||||||||
| 3-28 2007 | Introduction to Illustrator CS2 | Aaron Brandt | ||||||||||||||||||||
| 3-29 2007 | FinalCut Pro-Tips and Tricks2 | Mark Huelsbeck | ||||||||||||||||||||
| 3-30 2007 | Dreamweaver Introduction | Ching Mei Tseng | ||||||||||||||||||||
| 3-30 2007 | Recording and Editing Music | Yung Kwak | ||||||||||||||||||||
| 4-9 2007 | Introduction to RefWorks | Choonghee Han | ||||||||||||||||||||
| 4-11 2007 | "The Dynamic Duo" Indesign & Illustrator | Aaron Brandt | ||||||||||||||||||||
Fall 2006 Schedule |
||||||||||||||||||||||
|
Date |
Topic |
Instructor |
||||||||||||||||||||
| 9-6 2006 | Introduction to Photoshop | Ann Khan | ||||||||||||||||||||
| 10-2 2006 | Introduction to Final Cut Pro HD (Video Editing) | Scott Siegling | ||||||||||||||||||||
| 10-3 2006 | Color Correction using Final Cut Pro HD | Mark Huelsbeck | ||||||||||||||||||||
| 10-6 2006 | Digitizing Audio using Audacity | Yung Kwak | ||||||||||||||||||||
| 10-9 2006 | Introcution to DVD Studio Pro | Scott Siegling | ||||||||||||||||||||
| 10-10 2006 | Introduction to AfterEffects | Mark Huelsbeck | ||||||||||||||||||||
| 10-12 2006 | Introduction to Adobe InDesign CS2 | Aaron Brandt | ||||||||||||||||||||
| 10-19 2006 | Endnote 8 (Introduction) | Choonghee Han | ||||||||||||||||||||
| 10-20 2006 | Dreamweaver - Introduction | Ching Mei Tseng | ||||||||||||||||||||
| 10-26 2006 | Introduction to Soundtrack Pro | Choonghee Han | ||||||||||||||||||||
| 10-26 2006 | Intermediate Flash | Aaron Brandt | ||||||||||||||||||||
| 10-30 2006 | Dreamweaver - Introduction | Ching Mei Tseng | ||||||||||||||||||||
Spring 2006 Schedule |
||||||||||||||||||||||
|
Date |
Topic |
Instructor |
||||||||||||||||||||
| 3-3 2006 | Introduction to Final Cut Pro HD | Spencer Gillis | ||||||||||||||||||||
| 3-8 2006 | Introduction to Internet Video | Scott Siegling | ||||||||||||||||||||
| 3-22 2006 | Introduction to DVD Studio Pro HD | Scott Siegling | ||||||||||||||||||||
| 3-29 2006 | Dreamweaver MX | Ching Mei Tseng | ||||||||||||||||||||
| 3-29 2006 | iLife | Scott Siegling | ||||||||||||||||||||
| 3-30 2006 | Introduction to Photoshop CS | Don Dunbar | ||||||||||||||||||||
| 4- 6 2006 | Introduction to Illustrator | Aaron Brandt | ||||||||||||||||||||
| 4- 6 2006 | Introduction to Final Cut Pro HD | Choonghee Han | ||||||||||||||||||||
| 4- 7 2006 | Introduction to Adobe AfterEffects | Spencer Gillis | ||||||||||||||||||||
| 4-13 2006 | Introduction to Flash 8 | Aaron Brandt | ||||||||||||||||||||
| 4-19 2006 | Photo Management | Ching Mei Tseng | ||||||||||||||||||||
| 4-20 2006 | Endnote8 | Don Dunbar & Choonghee Han | ||||||||||||||||||||
Fall 2005 Schedule |
||||||||||||||||||||||
|
Date |
Topic |
Instructor |
||||||||||||||||||||
| 9-30 2005 | Introduction to Final Cut Pro HD | Spencer Gillis | ||||||||||||||||||||
| 10-12 2005 | Introduction to Dreamweaver 8 | Bill Bryant | ||||||||||||||||||||
| 10-18 2005 | Audio (Audio Editing & Processing) | Scott Siegling | ||||||||||||||||||||
| 10-21 2005 | Introduction to Final Cut Pro HD | Choonghee Han | ||||||||||||||||||||
| 10-26 2005 | Intermediate Dreamweaver 8 | Bill Bryant | ||||||||||||||||||||
| 10-27 2005 | Motion | Scott Siegling | ||||||||||||||||||||
| 11- 3 2005 | Endnote (Introduction to Endnote 8) | Ching Mei Tseng | ||||||||||||||||||||
| 11-17 2005 | Introduction to Photoshop | Don Dunbar | ||||||||||||||||||||
Spring 2005 Schedule |
||||||||||||||||||||||
|
Date |
Topic |
Instructor |
||||||||||||||||||||
| 2-10 2005 | Introduction to Final Cut Pro 4 | River Branch | ||||||||||||||||||||
| 2-14 2005 | Introduction to DVD Studio Pro | Scott Siegling | ||||||||||||||||||||
| 2-21 2005 | Introduction to EndNote 7 | Kyosung Koo & Bill Bryant | ||||||||||||||||||||
| 2-28 205 | Introduction to Photoshop CS & FireWorks 2004 | Nnenna Okore | ||||||||||||||||||||
| 3- 3 2005 | Intermediate Final Cut Pro | River Branch | ||||||||||||||||||||
| 3- 7 2005 | Introduction to Dreamweaver 2004 | Kyosung Koo & Bill Bryant | ||||||||||||||||||||
| 3-21 2005 | Introduction to Motion | Scott Siegling | ||||||||||||||||||||
| 3-28 2005 | Intrermediate Dreamweaver 2004 (Special Topic) | Kyosung Koo & Bill Bryant | ||||||||||||||||||||
| 4- 4 2005 | Introduction to Peak 4 (Audio editing & processing) | Scott Siegling | ||||||||||||||||||||
| 4-11 2005 | Introduction to Flash 2004 | Matt Butler | ||||||||||||||||||||
| 4-18 2005 | Introduction to Maya 6 | Matt Butler & Scott Siegling |
||||||||||||||||||||
Fall 2004 Schedule |
||||||||||||||||||||||
|
Date |
Topic |
Instructor |
||||||||||||||||||||
| 9-17 2004 | Introduction to Final Cut Pro 4 | River Branch | ||||||||||||||||||||
| 9-20 2004 | Introduction to Dreamweaver MX | Kyosung Koo & Bill Bryant | ||||||||||||||||||||
| 10-1 2004 | Intermediate Final Cut Pro 4 | River Branch & Scott Siegling | ||||||||||||||||||||
| 10-7 2004 | Intermediate DreamWeaver MX (Special Topic) | Kyosung Koo & Bill Bryant | ||||||||||||||||||||
| 10-15 2004 | Introduction to Flash MX (Special Topic) | Matt Butler & Yongli Zhou |
||||||||||||||||||||
| 10-21 2004 | Introduction to DVD Studio Pro 2 & 3 | Scott Siegling & Yongli Zhou | ||||||||||||||||||||
| 10-28 2004 | Introduction to Peak 4 | Scott Siegling & Yongli Zhou | ||||||||||||||||||||
| 10-29 2004 | Introduction to Photoshop CS & Fireworks MX | Yongli Zhou & Scott Siegling | ||||||||||||||||||||
| 11-5 2004 | Introduction to Maya (3D Graphic & Animation) | Matt Butler & Scott Siegling |
||||||||||||||||||||
| Spring
2004 Schedule |
||||||||||||||||||||||
|
Date |
Topic |
Instructor |
Friday March 5, 2004 |
Introduction to Final Cut Pro 4 -Spring 2004 | River Branch | |||||||||||||||||
| Monday March 8, 2004 |
Introduction to Dreamweaver MX -Spring 2004 | Yongli Zhou | ||||||||||||||||||||
| March 27, 2004 | Intermediate Final Cut Pro 4 | Hugo Burgos | ||||||||||||||||||||
| April 7, 2004 | Introduction to Adobe Acrobat (PDF) | Bill Bryant | ||||||||||||||||||||
| April 8, 2004 | Introduction to DVD Studio Pro 2 | Joe Hall | ||||||||||||||||||||
| April 17, 2004 | Introduction to iLife | Scott Siegling | ||||||||||||||||||||
| April 19, 2004 | Introduction to Flash MX | Yongli Zhou | ||||||||||||||||||||
|
Fall 2003 Schedule
|
||||||||||||||||||||||
|
Date |
Topic |
Instructor |
||||||||||||||||||||
| Friday Sept. 26, 2003 |
Intro to Dreamweaver Fall 2003 | Yongli Zhou | ||||||||||||||||||||
| Wednesday Oct.1, 2003 |
Intro to Final Cut Pro 4 Fall 2003 | River Branch | ||||||||||||||||||||
| Saturday Oct. 11, 2003 |
Intro to Adobe After Effects 6 | Hugo Burgos | ||||||||||||||||||||
| Monday Oct. 20, 2003 |
Flash for Video Fall 2003 | Scott Siegling | ||||||||||||||||||||
| Thursday Oct. 30, 2003 |
A clinic-to-go on PDF's | Bill Bryant | ||||||||||||||||||||
| Thursday Nov.3, 2003 |
Intermediate Dreamweaver | Bill Bryant | ||||||||||||||||||||
| Friday Nov.7, 2003 |
Introduction to DVD Studio Pro 2 | Joe Hall | ||||||||||||||||||||
|
Spring 2003 Schedule
|
||||||||||||||||||||||
|
Date |
Topic |
Instructor |
||||||||||||||||||||
| Tuesday Feb 25, 2003 |
Intro to Dreamweaver 2003 | Jody Boyer | ||||||||||||||||||||
| Friday Feb 28, 2003 |
Intro to PhotoShop 2003 | Jody Boyer | ||||||||||||||||||||
| Friday March 7, 2003 |
Intermediate PhotoShop 2003 | Jody Boyer | ||||||||||||||||||||
| Friday March 14, 2003 |
Macromedia Flash: Making a Nifty Photo Scroller | Matthew Butler | ||||||||||||||||||||
| Tuesday March 25, 2003 |
Intro to Final Cut Pro | River Branch | ||||||||||||||||||||
| Friday March 28, 2003 |
DVD Studio Pro 2003 | Joe Hall | ||||||||||||||||||||
| Thursday April 3, 2003 |
Intermediate Dreamweaver | Bill Bryant | ||||||||||||||||||||
| Saturday April 12, 2003 |
Online Portfolios Using PhotoShop | Kelly McLaughlin | ||||||||||||||||||||
| Tuesday April 15, 2003 |
Optimizing Images for the Web | Jody Boyer | ||||||||||||||||||||
|
Fall 2002 Schedule
|
||||||||||||||||||||||
|
Date |
Topic |
Instructor |
||||||||||||||||||||
| Friday Sep 20, 2002 |
Creating Video CDs (VCDs) | Jeana Wong & Bill Bryant | ||||||||||||||||||||
| Monday Sep 23, 2002 |
Creating Animated GIFs for Web Pages w/Fireworks | Kelly McLaughlin & Jeana Wong |
||||||||||||||||||||
| Friday Sep 27 2002 |
Introduction to EndNote | Jody Boyer & Jeana Wong | ||||||||||||||||||||
| Wednesday Oct 2, 2002 |
Dreamweaver Intro: Session I | Jeana Wong | ||||||||||||||||||||
| Monday Oct 7, 2002 |
Shockwave Scripting with Director | Matt Butler & Kelly McLaughlin | ||||||||||||||||||||
| Wednesday Oct 9, 2002 |
Video-editing with iMovie (Mac) | Bill Bryant & Jody Boyer | ||||||||||||||||||||
| Monday Nov 11, 2002 |
Dreamweaver Intro: Session II | Jeana Wong | ||||||||||||||||||||
| Wednesday Nov 20, 2002 |
DVD Authoring (Mac) | Joe Hall & Matt Butler | ||||||||||||||||||||
|
Spring 2002 Schedule
|
||||||||||||||||||||||
|
Date |
Topic |
Instructor |
||||||||||||||||||||
| Tuesday Feb 26 | Create Pop-up Menus Using Fireworks | Maris Hayashi & Jeana Wong | ||||||||||||||||||||
| Tuesday, Mar 5 | Beginning Shockwave: Web Content w/ Director | Matt Butler & Kelly McLaughlin | ||||||||||||||||||||
| Wednesday, Mar 13 | Dreamweaver: Create Simple Cascading Style Sheets | Jeana Wong & Bill Bryant | ||||||||||||||||||||
| Thursday, Apr 18 | Create DHTML Drop-down Menus w/ Dreamweaver | Kelly McLaughlin, Joe Hall & Jody Boyer | ||||||||||||||||||||
| Monday, Apr 22 | Templates, Site Managing & Behaviors in Dreamweaver | Bill Bryant & Jody Boyer | ||||||||||||||||||||
|
Fall 2001 Schedule
|
||||||||||||||||||||||
|
Date |
Topic |
Instructor |
||||||||||||||||||||
| Monday, Oct. 1 | Creating Advanced Rollovers with Fireworks | Kelly McLaughlin & Jeana Wong | ||||||||||||||||||||
| Tuesday, Oct. 2 | Site Management & Templates in Dreamweaver | Bill Bryant, Joe Hall & Jeana Wong | ||||||||||||||||||||
| Wednesday, Oct. 10 | Making a Splash with Flash | Matt Butler, Maris Hayashi & Jeana W | ||||||||||||||||||||
| Tuesday, Nov. 20 | Using JavaScript in your Web Page | Joe Hall & Bill Bryant | ||||||||||||||||||||
|
Summer 2001 Schedule
|
||||||||||||||||||||||
|
Date |
Topic |
Instructor |
||||||||||||||||||||
| Thursday, Jul. 12 | Introduction to Dreamweaver | Jeana Wong | ||||||||||||||||||||
| Thursday, Jul. 19 | Intermediate Dreamweaver | Bill Bryant & Maris Hayashi | ||||||||||||||||||||
| Friday, Jul. 20 | Rich Media Compression | Joe Hall & Jeana Wong | ||||||||||||||||||||
| Friday, Jul. 27 | Creating Self-Contained Web Pages using Fireworks | Kelly McLaughlin & Jeana Wong | ||||||||||||||||||||
|
Spring 2001 February
Schedule
|
||||||||||||||||||||||
|
Date |
Topic |
Instructor |
||||||||||||||||||||
| Tuesday, Jan. 30 | Introduction to Dreamweaver Section 1 | Jeana Wong | ||||||||||||||||||||
| Tuesday, Feb. 6 | Scanning and Optimizing Images for the Web Section 1 | Kelly McLaughlin | ||||||||||||||||||||
| Thursday, Feb. 15 | Scanning and Optimizing Images for the Web Section 2 | Stacy Haynes-Moore | ||||||||||||||||||||
| Friday, Feb. 16 | Video Capturing & Editing with Adobe Premiere | Joe Hall | ||||||||||||||||||||
| Thursday, Feb. 22 | Introduction to Dreamweaver Section 2 | Bill Bryant | ||||||||||||||||||||
|
Fall 2000 Schedule
|
||||||||||||||||||||||
|
Date |
Topic |
Instructor |
||||||||||||||||||||
| Saturday, Aug. 26 | Introduction to Macromedia Dreamweaver | Ling Yang | ||||||||||||||||||||
| Tuesday, Sep. 12 | Scanning and Optimizing Images for the Web | Jeana Wong | ||||||||||||||||||||
| Monday, Sep. 25 | Audio for the Web/How to Burn CDs | Joe Hall | ||||||||||||||||||||
| Tuesday, Oct. 10 | Video for the Web | Joe Hall | ||||||||||||||||||||
| Thursday, Oct. 19 | Introduction to Macromedia Dreamweaver | Ling Yang | ||||||||||||||||||||
| Monday, Oct. 30 | Creating Simple Rollovers Using Macromedia Fireworks and Dreamweaver | Jeana Wong | ||||||||||||||||||||
| Saturday, Nov. 11 | Creating Simple Databases using Microsoft Access | Ling Yang | ||||||||||||||||||||
| Tuesday, Nov. 14 | Video for NTSC/Orientation to the Media 100 Station | Joe Hall | ||||||||||||||||||||
| Monday, Dec. 4 | Scanning and Optimizing Images for the Web | Jeana Wong | ||||||||||||||||||||
| Summer 2000 Series Schedule | ||||||||||||||||||||||
|
Date |
Topic |
Instructor |
||||||||||||||||||||
| 7/8/00 | Basic Principles of Web Design | S. Moe | ||||||||||||||||||||
| 7/22/00 | Introduction to Dreamweaver | L. Yang | ||||||||||||||||||||
| Spring 2000 Regular Series Schedule | ||||||||||||||||||||||
|
Date |
Topic |
Instructor |
||||||||||||||||||||
|
February 3 |
Introductory
Web Design: HTML Editors and Graphics using Dreamweaver and Photoshop* |
S. Haynes-Moore & K. McLaughlin | ||||||||||||||||||||
| February 10 | Introductory
Web Design: HTML Editors and Graphics using Dreamweaver and Photoshop* |
S. Haynes-Moore & K. McLaughlin |
||||||||||||||||||||
| March 2 | Web
Design: JavaScript Rollover Effects using Dreamweaver and Fireworks |
S. Moe | ||||||||||||||||||||
| March 23 | Web Design: Forms using Dreamweaver | S. Moe, K. McLaughlin, & J. Wong | ||||||||||||||||||||
| April 6 | Web Design: Timelines and Animations in Dreamweaver |
S. Moe |
||||||||||||||||||||
|
April 20 |
Web
Design: Putting Video and Audio on the Web using Dreamweaver and Premiere |
J. Hall, K.McLaughlin |
||||||||||||||||||||
|
Spring Saturday Series I 2000 Schedule |
||||||||||||||||||||||
|
Date |
Topic |
Instructor |
||||||||||||||||||||
|
2/12/00 |
Basic Principles of Web Design |
S. Moe |
||||||||||||||||||||
|
2/26/00 |
Basic Dreamweaver |
S. Moe |
||||||||||||||||||||
|
3/11/00 |
Scanning and Optimizing Images for the Web |
S. Moe |
||||||||||||||||||||
|
4/01/00 |
Scanning and
Optimizing Images for the Web and Creating Web Pages with Forms in Dreamweaver |
S. Moe |
||||||||||||||||||||
|
4/15/00 |
Using Dreamweaver
and Fireworks for Web Effects |
S. Moe |
||||||||||||||||||||
|
4/29/00 |
Using Dreamweaver and Fireworks for Simple Web Animation |
S. Moe |
||||||||||||||||||||
| 5/6/00 | Creating Web Pages with Frames in Dreamweaver and Intro to Flash 4 | S. Moe | ||||||||||||||||||||
| Spring Saturday Series II 2000 Schedule | ||
|
Date
|
Topic |
Instructor
|
|
2/12/00 |
Basic Principles of Web Design and Basic Dreamweaver |
S. Moe |
|
2/26/00 |
Creating Web Forms in Dreamweaver |
S. Moe |
|
4/01/00 |
Scanning and Optimizing Images for the Web |
S. Moe |
|
4/15/00 |
Using Audio and Video on the Web |
J. Hall and S. Moe |
|
4/29/00 |
Creating JavaScript Rollover
Effects Using Fireworks |
S. Moe |
| Fall 1999 Schedule | ||||||||||||||||||||||
|
Date |
Topic |
Instructor |
||||||||||||||||||||
| August | Using Apache to set up a web server | Phil Brodd | ||||||||||||||||||||
September 16 |
Introductory Web Design: HTML Editors and Graphics * | T. Misco, S. Moe, H. Huang, and K. McLaughlin |
||||||||||||||||||||
September 24 |
Introductory Web Design: HTML Editors and Graphics * | S. Haynes- Moore, S. Moe, H. Huang, and T. Misco |
||||||||||||||||||||
October 18 |
Intermediate Web Design: Rollovers and Animation | T. Kleinendorst, S. Moe, and
K. McLaughlin |
||||||||||||||||||||
November 15 |
Web Design: Sound and the Web | J. Hall and S. Moe | ||||||||||||||||||||
December 6 |
Web Design: Putting Video on the Web | J. Hall and T. Misco | ||||||||||||||||||||
|
Spring 1999
|
||||||||||||||||||||||
|
Date |
Topic |
Instructor |
||||||||||||||||||||
| January 29 | Copyright Issues | P.Soderdahl and the Infring-o-meter | ||||||||||||||||||||
| February 17 | Graphics on the Web | C. Eby | ||||||||||||||||||||
| March 25 | Overview of web editing programs | C. Eby | ||||||||||||||||||||
| April 13 | Creating a web-based course readings list | K. McLaughlin | ||||||||||||||||||||
| April 27 | Databases on the Web | J. Lawrence-Gentry and P. Brodd | ||||||||||||||||||||
| May 4 | Scanning Course Materials and Putting Them on a Web Site | K. McLaughlin | ||||||||||||||||||||
| May 7 | Video on the Web | T. Misco | ||||||||||||||||||||
| Fall 1997 Publishing | ||||||||||||||||||||||
|
Date |
Topic |
Instructor |
||||||||||||||||||||
|
9/16/97 |
Libraries TWIST |
|||||||||||||||||||||
|
10/14/97 |
Introduction to JavaScript |
ITS Second Look |
||||||||||||||||||||
|
Summer 1997 -- Introduction to Web Publishing |
||
|
Date |
Session Title |
Taught By |
|
6/11/97 |
Libraries TWIST |
|
|
7/9/97 |
ITS Second Look |
|
|
Spring 1997 -- Intermediate Web Publishing |
||
|
Date |
Session Title |
Taught By |
|
3/13/97 |
Animated GIF Images for Use with Web Pages |
ITS ISDG |
|
4/10/97 |
Server Side Includes |
Hospital School |
|
5/8/97 |
Introduction to JavaScript |
ITS Second Look |
|
Fall 1996 -- Second-Generation Editors |
||
|
Date |
Session Title |
Taught By |
|
9/12/96 |
Beginning HTML |
Info Arcade |
|
10/10/96 |
Microsoft Front Page |
Physiology |
|
11/14/96 |
Claris Home Page |
Info Arcade |
|
12/12/96 |
Microsoft Front Page vs. Claris Home Page |
Physiology/Arcade |
|
Summer 1996 -- Web Browser Comparisons |
||
|
Date |
Session Title |
Taught By |
|
7/11/96 |
Comparison of Web Browsers |
Open House |
|
8/8/96 |
Comparison of Web Browsers |
Open House |
|
Spring 1996 -- Beginning Web Publishing |
||
|
Date |
Session Title |
Taught By |
|
1/3/96 |
Services Available from Univ Lib |
Info Arcade |
|
|
Flavors of HTML |
Info Arcade |
|
|
Services Available from ITS |
ITS |
|
1/4/96 |
Graphics |
ITS |
|
|
Backgrounds |
Financial Aid |
|
|
Services Available from ITS |
ITS |
|
|
Flavors of HTML |
Info Arcade |
|
1/10/96 |
Graphics |
ITS |
|
|
Backgrounds |
Financial Aid |
|
|
Services Available from ITS |
ITS |
|
|
Flavors of HTML |
Info Arcade |
|
1/11/96 |
Services Available from Univ Lib |
Info Arcade |
|
|
Flavors of HTML |
Info Arcade |
|
|
Structure and Page Organization |
Univ Relations |
|
|
Services Available from ITS |
ITS |
|
1/26/96 |
Introduction to HTML |
Info Arcade |
|
2/8/96 |
Introduction to HTML |
Info Arcade |
|
2/23/96 |
Introduction to HTML |
Info Arcade |
|
|
Clickable Maps on the Central Server |
Info Arcade |
|
3/7/96 |
Introduction to HTML |
Info Arcade |
|
|
Forms on the Central Server |
Info Arcade |
|
3/22/96 |
Graphics |
ITS |
|
|
Scanning |
Info Arcade |
|
4/19/96 |
Graphics |
ITS |
|
|
Scanning |
Info Arcade |
|
5/2/96 |
Introduction to HTML |
Info Arcade |
|
|
Clickable Maps on the Central Server |
Info Arcade |
