picturesXX.html | PicturesWordTr.html | PicturesSources.html
Trying derm terms w pictures w quotes, following t model of Fifth Disease ...
"pictures of pityriasis" c...
1 "pictures of pityriasis rosea" 900.000 30 7 0
pictures pityriasis c...
1 pictures of pityriasis rosea 3.947 30 7 228
"pictures rosacea" c...
1 "acne rosacea info and pictures" 9.000 3 1 0
2 "rosacea pictures" 5.628 23 6 94
3 "pictures of rosacea" 0.556 5 1 45
"pictures shingles" c...
1 "pictures of shingles virus" 1600.000 40 10 0
2 "pictures of shingles disease" 900.000 30 7 0
3 "pictures of shingles" 458.273 71 18 11
5 "pictures of the shingles disease" 64.000 8 2 0
6 "shingles pictures" 38.085 52 13 71
xxxx
5.23.02
picutres, picuters compreh ...
1 pilonidal cyst picutres 707.267 103 25 15
6.3.02.
pictures compre
Top 300 only available, only goes down to 1141
1 genital wart pictures 1554.190 1537 377 1520
2 pro anorexia pictures 878.460 1452 356 2400
10 herpes pictures 164.925 2202 540 29400
14 anorexia pictures 88.209 1188 291 16000
24 lung cancer pictures 44.867 1343 329 40200
disease pictures
6 pictures of huntingtons disease 143.672 243 60 411
7 pictures of parkinsons disease 70.217 384 94 2100
8 sexually transmitted disease pictures 55.459 878 215 13900
9 alzheimers disease pictures 37.200 433 106 5040
10 pictures of tay sachs disease 25.851 142 35 780
11 pictures of peyronies disease 19.095 71 17 264
12 ringworm disease pictures 16.201 163 40 1640
13 tay-sachs disease pictures 16.048 110 27 754
14 minamata disease pictures 6.323 29 7 133
15 pelvic inflamatory disease pictures 5.120 16 4 50
16 lyme disease pictures 4.643 226 55 11000
17 venerial disease pictures 4.301 20 5 93
images compre
.
1 images photos of genital warts 131.056 216 53 356
7 genital warts images 33.581 376 92 4210
4 genital warts pictures, images 32.648 157 38 755
pics compre
Nothing useful
photos compre
4 ringworm photos 108.390 455 112 1910
pictures std, stds, stds compre
1 pictures of std's 54.231 412 101 3130
2 std symptom pictures 46.001 229 56 1140
3 pictures of herpes std 35.093 289 71 2380
5 std pictures 5.825 767 188 101000
6 genital warts std pictures 5.225 73 18 1020
7 pictures of stds 3.724 187 46 9390
herpes pictures compre
2 herpes pictures 171.943 2202 540 28200
3 genital herpes pictures 135.923 918 225 6200
4 pictures of herpes std 35.093 289 71 2380
6 herpes genital pictures photos 6.024 78 19 1010
7 pictures of genital herpes 3.906 156 38 6230
herpies pictures compre
1 herpies pictures 45.679 189 46 782
6.4.02
Delving into "xxx pictures", mainly derm focus pg terms ... surprising how much variability there is, and how much diff there is betw abc pictures and pictures of abc (see ringworm, scabies). Also surprising is that var spellings don't seem preliminarily to have good kei's with pictures ....
pityriasis pictures compre
5 pictures of pityriasis rosea 14.684 55 13 206
rosacea pictures compre
10 rosacea pictures 1.010 53 13 2780
shingles pictures compre
11 pictures of shingles disease 0.634 51 13 4100
pictures [ring worm, ringworms, tinea] compre
1 tinea cruris pictures 11.438 46 11 185
2 pictures of tinea corporis 7.562 33 8 144
3 tinea versicolor pictures 6.422 34 8 180
4 pictures of tinea cruris 0.914 13 3 185
5 pictures of ring worm fungus 0.472 18 4 686
6 pictures of ringworms 0.250 8 2 256
scabies pictures compre
1 scabies pictures 139.454 727 178 3790
2 pictures of scabies rash 100.830 279 68 772
3 pictures of scabies 1.220 68 17 3790
skin pictures compre
1 skin rash pictures 44.436 966 237 21000
2 ringworm pictures dermatology 29.184 63 15 136
3 skin cancer pictures 9.953 947 232 90100
4 pictures of staph skin infections 7.953 64 16 515
5 skin cancer, melanoma, pictures 7.931 177 43 3950
dermatology pictures compre
nothing useful
2 pictures of eczema 46.824 593 145 7510
21 eczema pictures 0.360 52 13 7510
syndrome pictures compre
5 fetal alcohol syndrome pictures 82.321 624 153 4730
7 pictures of turner's syndrome 62.406 228 56 833
10 pictures of klinefelter syndrome 32.397 178 44 978
11 pictures of fetal alcohol syndrome victims 31.605 164 40 851
12 marfan syndrome pictures 19.988 242 59 2930
respiratory pictures compre
nothing useful
xxx pictures compre
xxxxxxx
xxx pictures compre
xxxxxxx
6.27.02
3 sickle cell anemia pictures 47.880 379 92 3000
4 pathophysiolgy of sickle cell 13.500 9 2 6
5 sickle cell pictures 9.941 243 59 5940
cancer pictures c ...
2 lung cancer pictures 31.302 1137 277 41300
3 graphic pictures of lung cancer 16.044 228 55 3240
4 skin cancer pictures 13.781 1126 274 92000
5 pictures of breast cancer 11.004 1031 251 96600
6 pictures of cervical cancer 5.200 260 63 13000
7 pictures of cancer infected lungs 5.087 113 27 2510
8 pictures of cancer filled breasts 4.713 157 38 5230
9 colon cancer pictures 4.681 299 73 19100
10 pictures of oral cancer 2.641 347 84 45600
11 pictures of lung cancer 2.573 326 79 41300
12 pictures of melonoma cancer 2.390 14 3 82
6.24.02
11 pictures of pityriasis rosea 4.639 30 7 194
34 rosacea pictures 0.203 23 6 2600
6.28.02
cyst pictures c ...
1 pilonidal cyst pictures 56.966 141 35 349
2 pictures pilonidol cyst 36.000 6 1 0
3 pictures pylinidol cyst 9.000 3 1 0
4 pictures of vaginal cyst 1.542 41 10 1090
7.8.02
Discovered while doing neuro, I don't understand quite what this means, but try it out for a few subj's. Actually, it fits s.t. I was going to do soon, which is to put analytics for Karol, MedlPlus pictures on CBH subj pgs, so now I'll go ahead
system pictures c... [w/o quotes]
1 muscular system pictures labled 46.421 42 10 38
2 circulatory system pictures 25.208 550 137 12000
3 respitory system pictures of the human 9.000 30 7 100
4 endocrine system pictures 8.235 280 70 9520
5 excretory system pictures 7.691 165 41 3540
6 pictures fof immune system 5.297 14 3 37
7 respitory system pictures 4.905 43 11 377
8 pictures of skeletal system 4.775 302 75 19100
9 pictures of the respitory system 3.249 35 9 377
10 pictures for the circulatory system 2.408 170 42 12000
11 muscular system pictures 2.114 336 84 53400
"system pictures" c... [w quotes]
[Leave the top few to set context, otherwise remove entries as they're used
for subj pgs]
2 "pictures of skeletal system" 45602.000 302 75 2
3 "pictures for the circulatory system" 28900.000 170 42 0
4 "circulatory system pictures" 27500.000 550 137 11
xxxxx
11 "pictures of male reproductive system" 8464.000 92 23 0
15 "urinary system pictures" 5724.500 107 27 2
16 "pictures for the excretory system" 5329.000 73 18 0
17 "pictures of the immune system" 4800.000 120 30 3
18 "pictures of the human digestive system" 4512.500 95 24 2
20 "pictures of human excretory system" 3844.000 62 15 0
23 "human immune system pictures" 2178.000 66 16 2
29 "pictures of the excretory system" 1444.000 38 9 0
30 "pictures of the male reproductive system" 1404.500 53 13 2
32 "immune system pictures" 1240.333 244 61 48
42 "human reproduction system pictures" 484.000 22 5 0
45 "pictures of the excretory system of human" 441.000 21 5 0
46 "pictures of the digestive system" 428.532 163 41 62
48 "pictures of the integumentary system" 400.000 20 5 0
49 "pictures of the central nervous system" 363.000 33 8 3
50 "immune system disorders pictures" 361.000 19 5 0
51 "pictures of muscular system" 361.000 19 5 1
52 "pictures of the human immune system" 361.000 19 5 0
53 "pictures of circulatory system" 338.000 26 6 2
54 "pictures of the reproductive system" 324.000 36 9 4
55 "pictures of the solar system" 321.865 381 95 451
57 "circulatory system pictures hypertension" 289.000 17 4 0
58 "lymphatic system pictures" 252.787 109 27 47
60 "animation digestive system pictures" 225.000 15 4 0
64 "pictures fof immune system" 196.000 14 3 0
65 "pictures of planets in our solar system" 196.000 14 3 1
66 "pictures of the human system" 196.000 14 3 0
67 "pictures description of the skeletal system" 169.000 13 3 0
68 "pictures of lymphatic system" 169.000 13 3 0
70 "pictures for integumentary system" 144.000 12 3 0
71 "nervous system pictures" 139.377 237 59 403
72 "pictures of immune system" 128.000 16 4 2
73 "anatomy digestive system pictures" 121.000 11 3 0
74 "integumentary system pictures" 121.000 11 3 0
76 "pictures of animal reproductive system" 121.000 11 3 0
77 "pictures of circulatory body system" 121.000 11 3 0
82 "digestive system pictures" 98.650 176 44 314
83 "skeletal system pictures" 96.043 47 12 23
84 "pictures of the female reproductive system" 84.500 13 3 2
85 "excretory system pictures" 78.009 165 41 349
86 "pictures of the urinary system" 77.778 70 17 63
87 "pictures of digestive system" 51.969 71 18 97
"disease pictures" c...
1 "pictures of fifth disease" 38809.000 197 49 0
2 "pictures of huntingtons disease" 21904.000 148 37 1
3 "ringworm disease pictures" 20164.000 142 35 0
4 "human heart disease pictures" 11664.000 108 27 0
5 "pictures of peyronies disease" 11449.000 107 27 0
6 "pictures of lyme disease ticks" 10000.000 100 25 0
7 "sickle cell disease pictures" 9801.000 99 25 0
8 "lyme disease pictures" 7964.522 428 107 23
9 "alzheimer's disease brain pictures" 7225.000 85 21 0
10 "pictures on parkinsons disease" 6241.000 79 20 0
11 "yellow fever disease pictures" 6241.000 79 20 0
12 "flesh eating disease pictures" 5929.000 77 19 1
13 "pictures of gum disease" 5712.200 169 42 5
14 "graphic pictures of sexually transmitted disease" 5184.000 72
18 0
15 "pictures of tay sachs disease" 4096.000 64 16 0
16 "venereal disease pictures" 3872.000 88 22 2
17 "skin disease pictures" 3814.535 405 101 43
18 "tay-sachs disease pictures" 3612.500 85 21 2
19 "sexually transmitted disease pictures" 3575.230 467 116 61
20 "pictures of parkinsons disease" 3061.114 367 91 44
21 "pictures of polio disease" 2916.000 54 13 0
22 "alzheimers disease pictures" 2464.020 351 87 50
7.10.02
cancer pictures c
1 "pictures of prostate cancer" 38025.000 195 49 1
2 "pictures of cancer filled breasts" 18496.000 136 34 0
3 "pictures of breast cancer" 11040.052 922 229 77
4 "pictures of cancer infected lungs" 10609.000 103 26 0
5 "pictures of skin cancer cells" 8100.000 90 22 0
6 "pictures of breast cancer stages" 7569.000 87 22 0
7 "pictures of oral cancer" 5653.389 319 79 18
8 "pictures of lung cancer cells" 4096.000 64 16 1
9 "pictures of lip mouth cancer" 3721.000 61 15 0
10 "tongue cancer symptoms pictures" 3364.000 58 14 0
11 "pictures of male breast cancer" 3249.000 57 14 0
12 "pictures anal cancer" 3136.000 56 14 1
13 "pictures of mouth throat cancer" 2916.000 54 13 0
14 "skin cancer pictures" 2540.346 1028 256 416
15 "lung cancer pictures" 2300.781 1031 257 462
16 "pictures of mouth cancer" 2138.580 327 81 50
17 "oral mouth cancer pictures" 2025.000 45 11 0
18 "pictures of oral cancer tumors" 1849.000 43 11 0
19 "pictures of cervical cancer" 1681.000 246 61 36
20 "skin basal cancer pictures" 1600.000 40 10 0
21 "colon cancer pictures" 1534.580 277 69 50
7.12.02
"warts pictures" c...
1 "pictures of vaginal warts" 4900.000 140 35 4
2 "pictures of genital warts diagnosing" 1458.000 54 13 2
3 "genital warts pictures" 924.462 531 132 305
4 "genital warts photos pictures" 900.000 30 7 0
5 "pictures of gential warts" 900.000 30 7 0
6 "pictures of genital warts" 812.567 448 112 247
warts pictures c...
1 pictures of planters' warts 784.000 28 7 0
2 genital warts pictures 51.453 531 132 5480
3 pictures of genetal warts 48.091 23 6 11
4 pictures of genital warts 36.625 448 112 5480
5 genitle warts pictures vaginal 32.143 15 4 7
"wart pictures" c...
1 "genital wart pictures" 10880.689 1508 375 209
2 "plantar wart removal pictures" 1521.000 39 10 0
3 "male genital wart pictures" 399.084 182 45 83
4 "flat wart pictures" 361.000 19 5 0
5 "plantar wart pictures" 220.500 21 5 2
wart pictures c...
1 genital wart pictures 1015.207 1508 375 2240
2 male genital wart pictures 36.201 182 45 915
3 plantar wart removal pictures 17.284 39 10 88
5 plantar wart pictures 1.228 21 5 359
7.12.02
"rash pictures" c...
1 "pictures of poison ivy rash" 103041.000 321 80 0
2 "pictures of scabies rash" 46656.000 216 54 1
3 "skin rash pictures" 18688.018 1023 255 56
4 "lupus skin rash pictures" 4489.000 67 17 1
5 "herpes rash pictures" 2116.000 46 11 0
6 "poison ivy rash pictures" 961.000 31 8 0
rash pictures c...
1 pictures of poison ivy rash 63.215 321 80 1630
2 pictures of scabies rash 58.466 216 54 798
3 skin rash pictures 45.304 1023 255 23100
5 scarlet fever rash pictures 4.923 80 20 1300
8 pictures of poision ivy rash 2.000 4 1 8
"rash" c...
1 "pictures of poison ivy rash" 103041.000 321 80 0
2 "pictures of scabies rash" 46656.000 216 54 0
3 "photos of poison ivy rash" 19321.000 139 35 0
4 "skin rash pictures" 18688.018 1023 255 56
5 "viral skin rash photos" 8464.000 92 23 1
6 "childrens rashes" 7921.000 89 22 1
7 "lupus rash picture" 4900.500 99 25 2
8 "scabies rash photos" 4624.000 68 17 0
9 "lupus skin rash pictures" 4489.000 67 17 1
10 "skin rash ringworm photo" 4324.500 93 23 2
7.19.02
1 "pictures of trichomoniasis" 7569.000 87 22 1
2 "pictures of trichomoniasis pathogens" 2704.000 52 13 1
3 "pictures of trichomoniasis protozoa" 676.000 26 6 0
4 "trichomoniasis pictures" 625.000 25 6 0
5 "sexually transmitted disease trichomoniasis pictures" 64.000 8
2 0
7.22.02
verruca, common warts c...
nothing useful
w quotes ...
1 "verruca pictures" 196.000 14 3 0
2 "pictures of common warts" 81.000 9 2 0
3 "verruca on feet" 49.000 7 2 0
4 "common warts pictures" 36.000 6 1 0
7.23.02
"erythema" c ...
3 "erythema nodosum pictures" 225.000 15 4 0
18 "erythema nodosum" 19.195 425 106 9410
Looks like a possibility. More common in women under 50. Not in MLPlus, LookSm
& dmoz have 3-4 links. DermIS has several types of erythema, t one w t most
is "Erythema Exsudativum Multiforme, Major Form", which goes to pg
w title Stevens-Johnson Syndrome, ck to see if this is t kind more common in
women
7.24.02
human pictures c...
2 "human heart pictures for student" 78961.000 281 70 0
3 "human body anatomy pictures" 45387.000 369 92 3
4 "human heart pictures" 37823.365 1673 416 74
6 "pictures of human eyes" 31621.333 308 77 3
7 "human cloning pictures" 24753.125 445 111 8
9 "pictures of human papilloma virus" 17956.000 134 33 1
10 "pictures of human muscular system" 17161.000 131 33 0
11 "human flea bites pictures" 14884.000 122 30 0
13 "human circulatory system pictures" 12100.000 110 27 0
15 "human heart disease pictures" 11664.000 108 27 0
17 "pictures of the human circulatory system" 9216.000 96 24 1
18 "human organs pictures" 8836.000 94 23 0
19 "human body pictures" 8685.952 955 238 105
xxxx
3 pictures of human papilloma virus 16.032 134 33 1120
4 respitory system pictures of the human 9.278 30 7 97
5 human anatomy pictures 9.122 899 224 88600
6 human flea bites pictures 8.755 122 30 1700
7 human cloning pictures 7.529 445 111 26300
9 human heart pictures 4.443 1673 416 630000
8.12.02
5 "hives pictures medical" 1521.000 39 10 0
6 "hives pictures" 1116.737 206 51 38
xxxx
9 hives pictures 1.521 206 51 27900
13 hives pictures medical 0.341 39 10 4460