University of Iowa Archives
Tuition rate schedule, Fall 1962
| COLLEGE | STUDENT FEE per semester (Iowa residents) | STUDENT FEE per semester (non-residents of Iowa) |
| Liberal Arts | $145 | $310 |
| Business Administration | 145 | 310 |
| Dentistry | 235 | 460 |
| Dental Hygiene | 145 | 310 |
| Education | 145 | 310 |
| Engineering | 145 | 310 |
| Graduate | 165 | 165 |
| Law | 165 | 330 |
| Medicine | 235 | 460 |
| Pharmacy | 145 | 310 |
| Nursing, College of: | ||
| Basic | 145 | 310 |
| General Nursing | 145 | 310 |
| Practical Nursing | 125 | 150 |
Source: University of Iowa General Catalog
Return to the University Tuition and Fees resource guide