University of Iowa Archives
Tuition rate schedule, Fall 1964
| COLLEGE | STUDENT FEE per semester (Iowa residents) | STUDENT FEE per semester (non-residents of Iowa) |
| Liberal Arts | $170 | $385 |
| Business Administration | 170 | 385 |
| Dentistry | 260 | 535 |
| Dental Hygiene | 170 | 385 |
| Education | 170 | 385 |
| Engineering | 170 | 385 |
| Graduate | 190 | 265 |
| Law | 190 | 405 |
| Medicine | 260 | 535 |
| Pharmacy | 170 | 385 |
| Nursing, College of: | ||
| Basic | 170 | 385 |
| General Nursing | 170 | 385 |
| Practical Nursing | 150 | 225 |
Source: University of Iowa General Catalog
Return to the University Tuition and Fees resource guide